naturgefahren.ch
PLANAT FAN AGN CENAT AGNAT Dangers naturels Gestion des risques Services
CRUE
INTEMPÉRIES
AVALANCHE
VAGUE DE FROID
SÉCHERESSE
VAGUE DE CHALEUR
INCENDIE DE FORÊT
MOUVEMENT DE MASSE
TREMBLEMENT DE TERRE
VOLCANISME
TSUNAMI
CHANGEMENT CLIMATIQUE ET DANGERS NATURELS
STATISTIQUES
DOMMAGES ÉLEMENTS NATURELS 1980 -2008
GRÊLE
AVALANCHES
INCENDIES DE FORÊT
CHRONIQUE
:: AVALANCHES

Avalanches avec décès de personnes ou dommages matériels

Sont indiqués par année, le nombre de sinistres dus aux avalanches ainsi que le nombre de morts et de blessés.

Hiver Nombre de sinistres Nombre de morts Nombre de blessés
1936 / 37 17* 20 0*
1937 / 38 12* 11 0*
1938 / 39 18* 23 0*
1939 / 40 34* 15 2*
1940 / 41 42 27 34
1941 / 42 90 56 6
1942 / 43 19 14 4
1943 / 44 84 29 14
1944 / 45 202 39 26
1945 / 46 49 11 4
1946 / 47 21 20 8
1947 / 48 23 10 4
1948 / 49 8 1 0
1949 / 50 32 5 4
1950 / 51 1301 98 62
1951 / 52 54 17 0
1952 / 53 61 22 23
1953 / 54 325 33 26
1954 / 55 41 13 8
1955 / 56 30 11 3
1956 / 57 20 12 6
1957 / 58 29 18 13
1958 / 59 18 15 9
1959 / 60 14 6 5
1960 / 61 39 28 8
1961 / 62 54 36 3
1962 / 63 78 17 17
1963 / 64 39 33 15
1964 / 65 49 24 8
1965 / 66 73 16 22
1966 / 67 90 17 10
1967 / 68 421 37 19
1968 / 69 43 22 8
1969 / 70 254 56 23
1970 / 71 62 33 35
1971 / 72 48 23 18
1972 / 73 128 32 36
1973 / 74 35 14 18
1974 / 75 1022 27 40
1975 / 76 31 16 16
1976 / 77 92 30 21
1977 / 78 264 44 49
1978 / 79 65 38 15
1979 / 80 133 27 13
1980 / 81 249 27 34
1981 / 82 222 20 48
1982 / 83 99 26 50
1983 / 84 449 41 55
1984 / 85 142 55 31
1985 / 86 325 34 37
1986 / 87 88 15 21
1987 / 88 137 24 27
1988 / 89 32 16 17
1989 / 90 46 28 22
1990 / 91 50 38 21
1991 / 92 89 13 37
1992 / 93 49 28 23
1993 / 94 54 21 52
1994 / 95 89 20 12
1995 / 96 97 17 36
1996 / 97 125 24 26
1997 / 98 72 14 11
1998 / 99 1450 36 45
1999 / 00 132 18 20
2000 / 01 132 32 26
2001 / 02 75 24 18
2002 / 03 271 20 26
2003 / 04 147 11 38
2004 / 05 196 26 58
2005 / 06 257 24 60
2006 / 07 131 21 35
Valeur moyenne** 152 25 22

Source: Institut fédéral pour l'étude de la neige et des avalanches

* Données incomplètes

** Valeur moyenne des 70 hivers derniers


Version optimale pour l'impression
> sponsored by PLANAT <